YEAR | COURSE | BRANCH |
APPROVED INTAKE BY AICTE |
ADMISSION TAKEN EXCLUDING TFW |
2016-17 | DIPLOMA IN ENGG. | CIVIL | 60 | 54 |
ELECTRICAL | 60 | 53 | ||
MECHANICAL | 60 | 60 | ||
2017-18 | DIPLOMA IN ENGG. | CIVIL | 60 | 39 |
ELECTRICAL | 60 | 53 | ||
MECHANICAL | 60 | 54 | ||
2018-19 | DIPLOMA IN ENGG. | CIVIL | 60 | 60 |
ELECTRICAL | 60 | 60 | ||
MECHANICAL | 60 | 60 | ||
2019-20 | DIPLOMA IN ENGG. | CIVIL | 60 | 60 |
ELECTRICAL | 60 | 60 | ||
MECHANICAL | 60 | 60 | ||
2020-21 | DIPLOMA IN ENGG. | CIVIL | 60 | 43 |
ELECTRICAL | 60 | 57 | ||
MECHANICAL | 60 | 59 | ||
2021-22 | DIPLOMA IN ENGG. | CIVIL | 60 | 60 |
ELECTRICAL | 60 | 60 | ||
MECHANICAL | 60 | 60 | ||
2022-23 | DIPLOMA IN ENGG. | CIVIL | 60 | 60 |
ELECTRICAL | 60 | 60 | ||
MECHANICAL | 60 | 60 | ||
2023-24 | DIPLOMA IN ENGG. | CIVIL | 60 | 60 |
ELECTRICAL | 60 | 60 | ||
MECHANICAL | 60 | 60 | ||
CSE | 30 | 30 | ||
EEE | 30 | 30 |
Fill The Below Form and Star Searching