
| SL NO | BRANCH | 1ST SEM | 3RD SEM (LATERAL ENTRY) |
|---|---|---|---|
| 1 | CIVIL ENGINEERING | 60+3(TFW)+6(EWS) | 6 |
| 2 | ELECTRICAL ENGINEERING | 60+3(TFW)+6(EWS) | 6 |
| 3 | MECHANICAL ENGINEERING | 60+3(TFW)+6(EWS) | 6 |
| 4 | COMPUTER SCIENCE ENGINEERING | 60+2(TFW)+3(EWS) | 3 |
| 5 | ELECTRICAL ELECTRONICS ENGINEERING | 60+1(TFW)+3(EWS) | 3 |
Fill The Below Form and Star Searching